![]() |
![]() |
Town Hall, Calabash, NC 28467 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 10:30am on 10/22/12 Temperature |
74.7°F |
|
| Dew Point | 35.5°F | ||
| Humidity | 24% | ||
| Barometer | 30.21in Rate 0.018in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 73.5°F | ||
| Rainfall for Today | 0.95in | ||
| Total Rainfall | 43.54in | ||
| Today's Extremes | |||
| High Temperature | 93.4°F at 1:47pm | ||
| Low Temperature | 65.8°F at 1:39pm | ||
| High Heat Index | 99.2°F at 1:47pm | ||
| Peak Wind Gust | 9mph at 10:30am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 6:32pm | ||
| Moonrise | 2:19pm | ||
| Moonset | 12:29am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet